"You can't
wear out the Indian Scout or its' brother the
Indian Chief.
They're built like rocks to take
hard knocks.
It's the Harleys that cause the
grief."
-classic
Indian Motorcycles sales jingle
" Something old, Something new ... "
____________________________
How does technology advance over the years? This is an interesting visual comparison between twenty years, two decades, of the Honda middleweight sport bike evolution and the changes that took place from 1984 to 2004. For those of you who don't understand why a sport bike would double in price in ten years, it's the value of the dollar changing in that time period. I remember when a Corvette was a $12,000 sports car. Hell, I remember when a Corvette was a $6000 sports car but then people didn't make much per year back then either. Money changes, and so to apparently do motorcycles, unless they're made by Harley Davidson...
| Specifications | 1984 Honda VF500F | 1995 Honda CBR600F3 | 2004 Honda CBR600RR |
| Engine Type | 4-stroke liquid-cooled V4 |
4-stroke liquid-cooled In-line four cylinder |
4-stroke liquid-cooled In-line four cylinder |
| Displacement | 498cc | 599cc (36cid) | 599cc (36cid) |
| Bore x stroke | 60.0 x 44.0mm | 65.0 x 45.2mm | 67.0 x 42.5mm |
| Compression ratio | 11.0:1 | 12.0:1 | 12.0:1 |
| Valve System | chain driven double overhead cams, 4 valves per cylinder | chain driven double overhead cams, 4 valves per cylinder, adjusting shims | chain driven double overhead cams, 4 valves per cylinder |
| Induction | Keihin CVKD32mm x 4 carburetors |
Keihin semi-downdraft CV, 4x36mm Ram forced air box |
Dual stage PGM-FI fuel injection 8x fuel injectors Ram forced air box |
| Ignition | Transistorized | Digital | Computer-controlled digital transistorized with three-dimensional mapping |
| Starting | Electric | Electric | Electric |
| Horsepower | 66bhp @ 11,500rpm | 91.7hp @ 11,750rpm | 115 hp @ 13,250 |
| Torque | 31.7 lbs/ft @ 10,500rpm | 43.6 lbs/ft @ 10,250rpm | 44.5 lbs. / ft @ 11,250 |
| Transmission | 6-speed | 6-speed | Close-ratio six speed |
| Frame Type | Steel perimeter, twin spar | Aluminum, pressed | Aluminum, extruded |
| Rake / trail | 27 degrees / 4.0 inches | 25.0 degrees / 3.7 inches | 24.0 degrees / 3.7 inches |
| Wheelbase | 55.9 inches | 55.5 inches | 54.7 inches |
| Suspension- Front | Telescopic fork, air assist, Honda TRAC | 41mm Showa, adjustments for spring preload, rebound damping | 45mm HMAS cartridge fork with spring-preload, rebound- and compression damping adjustability |
| Suspension- Rear | Single shock swing arm | Honda Pro-Link, one Showa damper, adjustments for spring preload, rebound and compression damping | Unit Pro-Link HMAS single-shock with spring-preload, rebound- and compression damping adjustability |
| Tires, Front / Rear | Tubeless radial; 100/90VR16; 100/90VR18 | Tubeless radial; 120/60ZR17; 160/60ZR17 | Tubeless radial; 120/70ZR-17; 180/55ZR-17 |
| Brakes- Front | Dual 10 inch discs | Dual 296mm discs with twin piston calipers | Dual 310mm discs with four-piston calipers |
| Brakes- Rear | Single 10 inch disc | Single 220mm disc with single piston caliper | Single 220mm disc with single-piston caliper |
| Seat height | 31.5 inches | 31.9 inches | 32.3 inches |
| Fuel Capacity | 4.5 gallons | 4.5 gallons | 4.8 gallons |
| Dry weight | 406 pounds | 435 pounds | 370 pounds |
| Performance | 12.66 @ 102.14mph | 11.26 @ 120.74mph | 10.63 @ 130.22mph |
| Top speed | 122mph in the 1/2 mile | 145mph | 165mph |
| Retail cost | $2898.00 USD | $7699.00 USD | $8499.00 USD |
And just for giggles, comparing my last sport bike to my current sport bike.
| Specifications |
1995 Kawasaki Ninja ZX-6R |
2004 Honda
CBR600RR |
| Engine Type | 4-stroke liquid-cooled In-line four cylinder | 4-stroke liquid-cooled In-line four cylinder |
| Displacement | 599cc (36cid) | 599cc (36cid) |
| Bore x stroke | 66.0 x 43.8mm | 67.0 x 42.5mm |
| Compression ratio | 11.8:1 | 12.0:1 |
| Valve System |
chain driven double overhead cams 4 valves per cylinder |
chain driven double overhead cams 4 valves per cylinder |
| Induction |
Keihin CVKD 36mm x 4 carburetors Ram forced air box |
Dual stage fuel injection- PGM-FI 8 x fuel injectors Ram forced air box |
| Ignition | Digital | Computer-controlled digital transistorized with three-dimensional mapping |
| Starting | Electric | Electric |
| Horsepower | 92.0 hp @ 12,250 RPM | 115 hp @ 13,250 |
| Torque | 44.1 lbs. / ft @ 9500 RPM | 44.5 lbs. / ft @ 11,250 |
| Transmission | 6-speed with positive neutral finder | Close-ratio six speed |
| Frame Type | Diamond, pressed aluminum | Aluminum, extruded |
| Rake / trail | 24 degrees / 3.4 inches | 24.0 degrees / 3.7 inches |
| Wheelbase | 55.7 inches | 54.7 inches |
| Suspension- Front | 41mm fork with adjustable preload, 12 way rebound damping and 11 way compression damping | 45mm HMAS cartridge fork with spring-preload, rebound- and compression damping adjustability |
| Suspension- Rear | Bottom-Link UNI-TRAK with remote-reservoir, gas-charged shock, adjustable preload, 19-way compression and 4-way rebound damping | Unit Pro-Link HMAS single-shock with spring-preload, rebound- and compression damping adjustability |
| Tires, Front / Rear | Tubeless radial; 120/60 ZR17; 160/60 ZR17 | Tubeless radial; 120/70ZR-17; 180/55ZR-17 |
| Brakes- Front | Dual semi-floating discs with four-piston calipers | Dual 310mm discs with four-piston calipers |
| Brakes- Rear | Disc with single-piston caliper | Single 220mm disc with single-piston caliper |
| Seat height | 31.9 inches | 32.3 inches |
| Fuel Capacity | 4.8 gallons | 4.8 gallons |
| Dry weight | 401 pounds | 370 pounds |
| Performance | 10.96 seconds @ 123.8 mph | 10.63 @ 130.22mph |
| Top speed | 153mph | 165mph |
| Retail cost | $7899.00 USD | $8499.00 USD |
And now a comparison between my little 600cc rice burner (no where near the most powerful Japanese sport bike made) and Harley's big, bad mean old copy of a twenty year old Yamaha V-Max; the VRSC V-Rod (the most powerful Harley currently made even though its more of an import than it is a true Harley).
Of course, you do know that the designation VRSC really stands for "Vaguely Resembles Something Contemporary."
| Specifications | 2004 Honda CBR600RR |
2004 Harley
Davidson VRSC V-Rod |
| Engine Type | 4-stroke liquid-cooled In-line four cylinder | 4-stroke, 60 degree liquid cooled V-twin |
| Displacement | 599cc (36cid) | 1130cc (69cid) |
| Bore x stroke | 67.0 x 42.5mm | 100.0 x 72.0mm |
| Compression ratio | 12.0:1 | 11.3:1 |
| Valve System | chain driven double overhead cams, 4 valves per cylinder | Four valves per cylinder |
| Induction | Dual stage fuel injection- PGM-FI | Sequential port electronic fuel injection |
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping | Sequential, single fire non waste spark, coil on plug |
| Starting | Electric | Electric |
| Horsepower | 115 hp @ 13,250rpm | 115 hp @ 8500rpm |
| Torque | 44.5 lbs. / ft @ 11,250rpm | 74 lbs/ft @ 7000rpm |
| Transmission | Close-ratio six speed | 5 speed dog and pocket, spur type first and fifth gears, helical second through fourth gears |
| Frame Type | Aluminum, extruded | Steel perimeter upper frame w/hydro-formed main rails and bolt-on lower frame rails |
| Rake / trail | 24.0 degrees / 3.7 inches | 34.0 degrees / 3.9 inches |
| Wheelbase | 54.7 inches | 67.5 inches |
| Suspension- Front | 45mm HMAS cartridge fork with spring-preload, rebound- and compression damping adjustability | Wide 49mm custom fork |
| Suspension- Rear | Unit Pro-Link HMAS single-shock with spring-preload, rebound- and compression damping adjustability | Cast aluminum swing arm |
| Tires, Front / Rear | Tubeless radial; 120/70ZR-17; 180/55ZR-17 | Tubeless radial; 120/70ZR19; 180/55ZR18 |
| Brakes- Front | Dual 310mm discs with four-piston calipers | Dual 292mm discs with four piston calipers |
| Brakes- Rear | Single 220mm disc with single-piston caliper | Single 292mm disc with four piston caliper |
| Seat height | 32.3 inches | 26.0 inches |
| Fuel Capacity | 4.8 gallons | 3.7 gallons |
| Dry weight | 370 pounds | 595.7 pounds |
| Performance | 10.63 @ 130.22mph | 11.91 @ 112.6mph |
| Top speed | 165mph | 135mph |
| Retail cost | $8499.00 USD | $17,995.00 USD |